Product Details:
|
Package: | 10pcs/carton | Protect Wavelength: | 1064&10600nm |
---|---|---|---|
Dimension: | 1200*1000*5mm | Optical Density: | 4+ |
Thickness: | 3.3mm | VLT: | 40% |
Highlight: | 10600nm Laser Protection Sheet,1064nm Laser Protection Sheet,1064nm laser protective acrylic sheet |
Factory Direct Sale 1064nm/10600nm Laser Equipment Protection Sheet for Fiber Optical Infrared Laser Protect
Product Details:
Laser safety window and laser protection filter plate made of acrylic highest quality. The laser window is ideal for applications that need to view the laser processing area but must contain potentially harmful laser radiation.
Laser Protection Window can also prevent the spatter damage of the laser equipment during the laser welding, cutting and marking process. The protection level can reaches OD4+, OD5+, OD6+, OD8+.
If you need to customize the cutting size, we can provide cutting service, and the price will be quoted separately according to the cutting size.
Products Specifications:
Size | 1200*1000*5mm |
VLT | 30% |
OD | 6+ |
Protect Wavelength | 1064&10600nm |
Packing | 10pcs/Carton |
Gross Weight | 80kg |
Laser Safety Window Catalog:
Model Number | Proection Wavelength | Optical Density | Blocking Rate | Size | Thickness |
XL1PW4D3T | 190-550nm | 4+ | 15% | 1280*1000mm | 3mm |
XL1PW5D5T | 5+ | 15% | 1280*1000mm | 5mm | |
XL2PW4D5T | 580-750nm | 5+ | 40% | 1280*1000mm | 5mm |
XL3PW4D3T | 800-1100nm | 4+ | 60% | 1280*1000mm | 3mm |
XL3PW4D5T | 4+ | 73% | 1280*1000mm | 5mm | |
XL3PW6D5T | 800-1100nm | 6+ | 60% | 1280*1000mm | 5mm |
XL3PW8D5T | 800-1100nm | 8+ | 42% | 1280*1000mm | 5mm |
XL3PW4GD5T | 190-540nm&800-1100nm | 4+ | 25% | 1280*1000mm | 5mm |
XL4PW4D5T | 190-450nm&800-1700nm | 4+ | 35% | 1280*1000mm | 5mm |
XL5PW4D5T | 190-420nm&860-1300nm | 4+ | 28% | 1280*1000mm | 5mm |
XL6PW4D3T | 1064nm&10600nm | 4+ | 40% | 1200*1000mm | 3.3mm |
XL6PW4D5T | 1064nm&10600nm | 6+ | 30% | 1200*1000mm | 5mm |
XL7PW4D5T | 10600nm | 6+ | 90% | 1200*1000mm | 5mm |
Our Services:
Payment Method: PayPal ( PayPal fee should be afforded at buyer's side), Bank Transfer, Western Union, and Money Gram.Our Services:
Shipping Method: DHL/FEDEX/UPS/EMS/TNT Express service; Post Service
Packaging & Delivery:
Packaging Details: Carton
Delivery Time: 8-13 days
Lead Time: 8-13 days
Product Photo:
Contact Person: Mrs. Nica Chow
Tel: +86-13991354371
Fax: 86-29-81323155