4W @ 808nm FC Lens Multimode Fiber Coupled Laser Diode
808nm~810nm 5W Fiber Coupled Diode Laser Module with 105um or 200um Multi- mode Fiber | 808nm 5W Diode Laser Module for Medical |2-Pin Package| 105um, 200um Fiber Core| High Power LD XL 808-005-M-H2

Technical Parameter
| Min. | Type | Max. | |
| Central Wavelength (@25 deg.C) | +-3nm | 808nm | +-10nm | 
| Spectral Width (FWHM) | ----- | 3nm | ----- | 
| Output power | ------ | 5w | ------ | 
| Temperature coefficient of wavelength | 0.3nm/deg.c | ||
| Threshold Current (Typ.) | 1.0A | ||
| Operating Current (Typ.) | 5.7A | ||
| Operating Voltage | 1.9V | ||
| Slope Efficiency | 1.1W/A | ||
| Fiber Core Diameter | 105um (200um optional) | ||
| Fiber Numerical Aperture | 0.22 | ||
| Fiber Length | 100cm | ||
| Connector Type | FC(SMA905 Optional ) | ||
| Package Style TEC Cooling | 2-pin | ||
2-Pin Package Overview:
