Product Details:
|
Other Name: | Safety Window | Optical Density: | 5+ |
---|---|---|---|
Warranty: | 6 Months | Wavelength: | 190~550nm |
VLT: | 15% | Siza: | 1280*1000*5mm |
High Light: | Acrylic Laser Protection Window,High Protective Laser Safety Acrylic Sheet,550nm Laser Protection Window |
Acrylic laser safety Protection Window Shielding Panel High Protective
The Laser Safety Windows supplied by Xi’an Xinland International Co., Ltd are chosen from European’s superior PMMA material. Meanwhile, The Laser Safety Windows are produced at high standard and precise formula according to the European CE and USA ANSI. The products are in high protection grade. They are produced without any optical distortion and flaw.
Product Photo:
Product Diagram :
Specifications:
Dimension | 1280*1000*5mm |
Optical Density(OD) | 5+ |
Protection Wavelength | 190~550nm |
Thickness | 5mm |
VLT | 15% |
Our advantage:
High quality with CE mark, from manufacture directly, with attractive price, fastest shipment in 3-7 days after confirm order.
Packaging:
Selling Units: Single item
Single package size: 1280X1000X5mm
Single gross weight: 8.0 KG
Package Type: 10PCS/CARTON
Notes:
1. The window's maximum size is 1280*1000*5mm,we can cut that for customer size,free cutting service
2. The laser safety window can extensively apply in laser industry manufacturing, range finding,aligning,medical treatment, etc.
Why Choose Us?
Laser safety window from Xinland cover almost all laser wavelengths like, 1064nm, 532nm, 800~1700nm, 190~420nm, 850~1300nm, 10600nm and CO2 laser.
These laser safety window are very good in quality and high absorption rate.
We provide excellent product quality with competitive prices and fast delivery.
Laser Safety Window Catalog:
Series NO. | Protection Wavelength | Dimension(mm) | OD |
XL1PW4D3T | 190~550nm | 1280*1000*3.3mm | 4+ |
XL1PW5D5T | 190~550nm | 1280*1000*5mm | 5+ |
XL2PW4D5T | 580nm~750nm | 1280*1000*5mm | 5+ |
XL3PW4D5T | 800~1100nm | 1280*1000*5mm | 4+ |
XL3PW6D5T | 800~1100nm | 1280*1000*5mm | 6+ |
XL3PW8D5T | 800~1100NM | 1280*1000*5mm | 8+ |
XL3PW4GD5T | 190~540nm & 800~1100nm | 1280*1000*5mm | 4+ |
XL4PW4D5T | 190~450nm & 800~1700nm | 1280*1000*5mm | 4+ |
XL5PW4D5T | 190~420nm & 860~1300nm | 1280*1000*5mm | 4+ |
XL6PW4D3T | 1064nm&10600nm | 1200*1000*3.3mm | 4+ |
XL6PW5D5T | 1064nm&10600nm | 1200*1000*5mm | 5+ |
XL6PW6D5T | 1064nm&10600nm | 1200*1000*5mm | 6+ |
XL7PW4D5T | 10600nm | 1200*1000*5mm | 6+ |
Contact Person: Mrs. Nica Chow
Tel: +86-13991354371
Fax: 86-29-81323155