|
Product Details:
|
Product Name: | Laser Protection Window | Protect Wavelength: | 190~540 & 800~1100nm |
---|---|---|---|
OD: | 4+ | VLT: | 25% |
Gross Weight: | 80kg | TH: | 5mm |
High Light: | OD 4+ Laser Protection Window,1064nm Laser Protection Window,532nm Laser Safety Sheet |
OD 6+ Laser Protection Window 532nm and 1064nm Safety Sheet Frame Cover
Xinland laser protective window is designed to absorb special laser wave to provide safe working condition to our custom. Lenses of the window are made of one kind of macromolecule and absorbing dyes. To provide minimum pressure and maximum comfort to the user, the product is special designed carefully.
Technical details:
Thickness:5mm
Dimension:1280*1000
Optical Density(OD): 4+
Protection Wavelength: 190~540&800~1100nm
Visible light Transmittance: 25%
Package:10pcs/carton
G.W:80kg
Notes:
1. The window's biggest size is 1280*1000*5mm, We can cut it free according to the customer's requirements.
2. The laser safety window can extensively apply in laser industry manufacturing, range finding, aligning, medical treatment, etc.
Laser Safety Window Catalog :
Series NO. | Protection Wavelength | Dimension(mm) | OD |
XL1PW4D3T | 190~550nm | 1280*1000*3.3mm | 4+ |
XL1PW5D5T | 190~550nm | 1280*1000*5mm | 5+ |
XL2PW4D5T | 580nm~750nm | 1280*1000*5mm | 5+ |
XL3PW4D5T | 800~1100nm | 1280*1000*5mm | 4+ |
XL3PW6D5T | 800~1100nm | 1280*1000*5mm | 6+ |
XL3PW8D5T | 800~1100NM | 1280*1000*5mm | 8+ |
XL3PW4GD5T | 190~540nm & 800~1100nm | 1280*1000*5mm | 4+ |
XL4PW4D5T | 190~450nm & 800~1700nm | 1280*1000*5mm | 4+ |
XL5PW4D5T | 190~420nm & 860~1300nm | 1280*1000*5mm | 4+ |
XL6PW4D3T | 1064nm&10600nm | 1200*1000*3.3mm | 4+ |
XL6PW5D5T | 1064nm&10600nm | 1200*1000*5mm | 5+ |
XL6PW6D5T | 1064nm&10600nm | 1200*1000*5mm | 6+ |
XL7PW4D5T | 10600nm | 1200*1000*5mm | 6+ |
Contact Person: Mrs. Nica Chow
Tel: +86-13991354371
Fax: 86-29-81323155