Product Details:
|
Type: | XL-PM300W | Resolution: | 10mw |
---|---|---|---|
Spectrum Response Range: | ~300w | Measurement Error: | ±3° |
Warranty: | 1 Year | Body Color: | Black |
High Light: | Wide Scope Co2 Laser Power Meter,300W Optical Power Meter,Wide Scope Optical Power Meter |
300W Laser Power Meter 11nm to 19000nm Measurment Response Range 19nm~20um.
Specifications:
Product name | Laser Power Meter |
Spectrum response range | 190nm~20um |
Measurement rang | 300w |
Resolution | 10mw |
Measurement error | ±3° |
Input voltage | AC 80~260V 50Hz |
Power consumption | <10W |
Operation:
1.Connect the power meter with the detector and AC85~220V 50Hz power. Press "power" button to turn on the power meter, It displays on the LCD screen.
2. Aim the laser beam at the detector , you will get the power value 1-2s later, Please read the exactvalue after it keeps stable.
Product Catalog:
Part Number | Measuring range(nm) | Diameter | Response Time | Resolution power | Measuring power | instability | Mode |
VLP-2000-500UW | 11~19000(nm) | 10 | 2/0.4 | 0.001 | 500um | 3% | Natural |
VLP-2000-20mW | 11~19000(nm) | 10 | 2/0.4 | 0.001 | 20mw | 3% | Natural |
VLP-2000-100mW | 11~19000(nm) | 10 | 2/0.4 | 0.01 | 100mw | 3% | Natural |
VLP-2000-200mW | 11~19000(nm) | 10 | 2/0.4 | 0.01 | 200mw | 3% | Natural |
VLP-2000-1W | 11~19000(nm) | 10 | 2/0.4 | 0.1 | 1w | 3% | Natural |
VLP-2000-2W | 11~19000(nm) | 10 | 2/0.4 | 0.1 | 2w | 3% | Natural |
VLP-2000-3W | 11~19000(nm) | 18 | 2 | 1 | 3w | 3% | Natural |
VLP-2000-5W | 11~19000(nm) | 18 | 2 | 1 | 5w | 3% | Natural |
VLP-2000-8W | 11~19000(nm) | 18 | 2 | 1 | 8w | 3% | Natural |
VLP-2000-10W | 11~19000(nm) | 18 | 2 | 1 | 10w | 3% | Natural |
VLP-2000-20W | 11~19000(nm) | 18 | 2 | 1 | 20W | 3% | Natural |
VLP-2000-30W | 11~19000(nm) | 20 | 2 | 1 | 30w | 3% | Natural |
VLP-2000-50W | 11~19000(nm) | 25 | 2 | 1 | 50w | 3% | Natural |
VLP-2000-100W | 11~19000(nm) | 25/35 | 2 | 1 | 100w | 3% | Natural & Air cooling |
VLP-2000-150W | 11~19000(nm) | 25/35 | 2 | 10 | 150w | 3% | Natural & Air cooling |
VLP-2000-200W | 11~19000(nm) | 25/35 | 2 | 10 | 200w | 3% | water cooling |
VLP-2000-300W | 11~19000(nm) | 45 | 2 | 10 | 300w | 3% | water cooling |
VLP-2000-500W | 11~19000(nm) | 45 | 2 | 10 | 500w | 3% | water cooling |
VLP-2000-600W | 11~19000(nm) | 45 | 2 | 10 | 600w | 3% | water cooling |
VLP-2000-1000W | 11~19000(nm) | 300 | 2 | 10 | 1000w | 3% | water cooling |
VLP-2000-10000W | 11~19000(nm) | 300 | 2 | 10 | 10000w | 3% | water cooling |
VLP-2000-20000W | 11~19000(nm) | 45 | 2 | 10 | 20000w | 3% | water cooling |
Contact Person: Mrs. Nica Chow
Tel: +86-13991354371
Fax: 86-29-81323155