Product Details:
|
Name: | Laser Power Meter | Applicability: | CW/Plused Laser |
---|---|---|---|
Resolution: | 1W | Warranty: | 1 Year |
Testing Range: | 11nm To 19000nm | MOQ: | 1PC |
High Light: | 2000W Optical Laser Power Sensor,CO2 Laser Source Power Meter,Laser Source Power Meter 1064nm |
2000W Optical Laser Power Meter CO2 1064nm 11~1100nm
Specifications:
Keyword | Laser Power Meter |
Spectrum response range | 190nm~20um |
Measurement rang | 100W/150W/200W |
Resolution | 1W |
Measurement error | ±3° |
Input voltage | AC 80~260V 50Hz |
Cooling system | Water |
Product Description:
Laser Power Meter using the amount of heat absorption measurement principle, thermal sensor measure the scope is very wide in spectral width and power, very high spatial uniformity, Without spot size, spot location or spot uneven impact. Can measure continuous wave laser output power, pulse repetition rate can also measure the average laser output power.
Product Catalog:
Model | Measuring range | Diameter | Response Time | Resolution power | Maximum measured power | instability | Cooling Mode |
VLP-2000-500UW | 11~19000 | 10 | 2/0.4 | 0.001 | 500um | 3% | Natural |
VLP-2000-20mW | 11~19000 | 10 | 2/0.4 | 0.001 | 20mw | 3% | Natural |
VLP-2000-100mW | 11~19000 | 10 | 2/0.4 | 0.01 | 100mw | 3% | Natural |
VLP-2000-200mW | 11~19000 | 10 | 2/0.4 | 0.01 | 200mw | 3% | Natural |
VLP-2000-1W | 11~19000 | 10 | 2/0.4 | 0.1 | 1w | 3% | Natural |
VLP-2000-2W | 11~19000 | 10 | 2/0.4 | 0.1 | 2w | 3% | Natural |
VLP-2000-3W | 11~19000 | 18 | 2 | 1 | 3w | 3% | Natural |
VLP-2000-5W | 11~19000 | 18 | 2 | 1 | 5w | 3% | Natural |
VLP-2000-8W | 11~19000 | 18 | 2 | 1 | 8w | 3% | Natural |
VLP-2000-10W | 11~19000 | 18 | 2 | 1 | 10w | 3% | Natural |
VLP-2000-20W | 11~19000 | 18 | 2 | 1 | 20W | 3% | Natural |
VLP-2000-30W | 11~19000 | 20 | 2 | 1 | 30w | 3% | Natural |
VLP-2000-50W | 11~19000 | 25 | 2 | 1 | 50w | 3% | Natural |
VLP-2000-100W | 11~19000 | 25/35 | 2 | 1 | 100w | 3% | Natural & Air cooling |
VLP-2000-150W | 11~19000 | 25/35 | 2 | 10 | 150w | 3% | Natural & Air cooling |
VLP-2000-200W | 11~19000 | 25/35 | 2 | 10 | 200w | 3% | water cooling |
VLP-2000-300W | 11~19000 | 45 | 2 | 10 | 300w | 3% | water cooling |
VLP-2000-500W | 11~19000 | 45 | 2 | 10 | 500w | 3% | water cooling |
VLP-2000-600W | 11~19000 | 45 | 2 | 10 | 600w | 3% | water cooling |
VLP-2000-1000W | 11~19000 | 300 | 2 | 10 | 1000w | 3% | water cooling |
VLP-2000-10000W | 11~19000 | 300 | 2 | 10 | 10000w | 3% | water cooling |
VLP-2000-20000W | 11~19000 | 45 | 2 | 10 | 20000w | 3% | water cooling |
Contact Person: Mrs. Nica Chow
Tel: +86-13991354371
Fax: 86-29-81323155