Product Details:
|
Product Name: | Fiber Laser Protective Window | Feature: | Anti Explosion |
---|---|---|---|
Color: | Dark Green | Protection Wavelength: | 860-960nm OD4+,960-2000nm OD5+,1050-1760nm OD6+ |
Dimension: | 24x36inches,24x24inches ,48x96inches | Standards: | Ansi Z136.1 CE EN12254 |
High Light: | 960nm Fiber Laser Protective Window,860Nm Fiber Laser Protective Window,Anti Explosion Laser Protection Window |
860Nm To 960nm Fiber Laser Protective Window Anti Explosion
Fiber Laser Protective Window introduction
This Fiber Laser Protective Window can achieve both laser-proof and impact-resistant. The laser protective window in the laser workplace requires two important indicators, one is safe and effective protection of laser radiation, the second is safety explosion-proof and anti-breaking. The third is flame retardant. The PMMA (Acrylic, ACRYLIC) protective sheet on the market can meet the requirements of laser radiation protection, but the acrylic sheet is very brittle and its impact resistance is very poor. Once it is impacted by an external force, it will break into a sharp shape and splash and hurt the human body. Our company has overcome technical problems and successfully developed a PC (polycarbonate) laser protective window, which realizes the perfect combination of laser safety and mechanical safety, meanwhile the flame retardant is all achieved by one laser safety window sheet.
Technical Data of the ANTI-FLAMING Laser Protective Window Sheet
MATERIAL | PC |
Inflaming Retarding and fire prevention | anti-flaming grade is UL94 V1 |
Protection Grade | 860-960nm OD4+,960-2000nm OD5+,1050-1760nm OD6+ |
OPTICS DIAGRAM OF ANTI-FLAMING Anti-explosion Laser Protective Window Sheet
CE Certificate of ANTI-FLAMING Anti-explosion Laser Protective Window Sheet
Shipment of ANTI-FLAMING Anti-explosion Laser Protective Window Sheet
CATALOG OF RELATIVE ANTI-FLAMING Anti-explosion Laser Protective Window Sheet
Series NO. | Protection Wavelength | Dimension(mm) | OD | vlt |
XL1PW5D5T | 190~550nm | 1280*1000*5mm | 5+ | 15% |
XL2PW4D5T | 580nm~750nm | 1280*1000*5mm | 5+ | 40% |
XL3PW4D5T | 800~1100nm | 1280*1000*5mm | 4+ | 73% |
XL3PW6D5T | 800~1100nm | 1280*1000*5mm | 6+ | 60% |
XL3PW8D5T | 800~1100NM | 1280*1000*5mm | 8+ | 42% |
XL3PW4GD5T | 190~540nm & 800~1100nm | 1280*1000*5mm | 4+ | 25% |
XL4PW4D5T | 190~450nm & 800~1700nm | 1280*1000*5mm | 4+ | 35% |
XL5PW4D5T | 190~420nm & 860~1300nm | 1280*1000*5mm | 4+ | 28% |
XL6PW4D3T | 1064nm&10600nm | 1200*1000*3.3mm | 4+ | 40% |
XL6PW5D5T | 1064nm&10600nm | 1200*1000*5mm | 5+ | 40% |
XL6PW6D5T | 1064nm&10600nm | 1200*1000*5mm | 6+ | 30% |
XL7PW4D5T | 10600nm | 1200*1000*5mm | 6+ | 90% |
XL8PW4D6T | 860-960nm ,960-2000nm,1050-1760nm | 1200*1000*5mm | 6+ | 53% |
Contact Person: Mrs. Nica Chow
Tel: +86-13991354371
Fax: 86-29-81323155