Product Details:
|
Keyword: | Laser Protective Window Sheet | Color: | Ambor Color |
---|---|---|---|
Protection Wavelength: | 190-540nm & 800-1100nm | Standards: | Ansi Z136.1 CE EN12254 |
Material: | PMMA | Application: | Laser Cutting Laser Welding Laser Cladding Machine |
High Light: | 540nm Laser Protection Window,Ambor Laser Protection Window,190nm laser safety window |
Ambor 190-540nm Laser Protection Window Square Acrylic Sheet
CE Certificate of ANTI-FLAMING Anti-explosion Laser Protective Window Sheet
Shipment of ANTI-FLAMING Anti-explosion Laser Protective Window Sheet
CATALOG OFlaser bedding protective window for Laser Protective Window Sheet
Series NO. | Protection Wavelength | Dimension(mm) | OD | vlt |
XL1PW5D5T | 190~550nm | 1280*1000*5mm | 5+ | 15% |
XL2PW4D5T | 580nm~750nm | 1280*1000*5mm | 5+ | 40% |
XL3PW4D5T | 800~1100nm | 1280*1000*5mm | 4+ | 73% |
XL3PW6D5T | 800~1100nm | 1280*1000*5mm | 6+ | 60% |
XL3PW8D5T | 800~1100NM | 1280*1000*5mm | 8+ | 42% |
XL3PW4GD5T | 190~540nm & 800~1100nm | 1280*1000*5mm | 4+ | 25% |
XL4PW4D5T | 190~450nm & 800~1700nm | 1280*1000*5mm | 4+ | 35% |
XL5PW4D5T | 190~420nm & 860~1300nm | 1280*1000*5mm | 4+ | 28% |
XL6PW4D3T | 1064nm&10600nm | 1200*1000*3.3mm | 4+ | 40% |
XL6PW5D5T | 1064nm&10600nm | 1200*1000*5mm | 5+ | 40% |
XL6PW6D5T | 1064nm&10600nm | 1200*1000*5mm | 6+ | 30% |
XL7PW4D5T | 10600nm | 1200*1000*5mm | 6+ | 90% |
XL8PW4D6T | 860-960nm ,960-2000nm,1050-1760nm | 1200*1000*5mm | 6+ | 53% |
Contact Person: Mrs. Nica Chow
Tel: +86-13991354371
Fax: 86-29-81323155