Product Details:
|
Place Of Origin:: | Xi'an Shaanxi | Wavelength: | 1210nm-1470nm |
---|---|---|---|
Fiber Type: | MMF | Fiber Core: | 105um |
Package Type:: | 2-Pin/14-Pin | Connector: | FC |
Highlight: | 1.2W Mini Laser Diode,800mW Mini Laser Diode,1.2W Mini Laser Diode 1210nm |
High Power 800mW/1W/1.2W 1210nm-1470nm Infrared Laser Fiber Coupled Laser Diode 2-Pin/14-Pin Package
Product Details:
Model Number: XLP-1210~XLP-1470
Type: Multi Mode Fiber Coupled Laser Diode
Wavelength: 1210nm-1470nm
Fiber Type: MMF
Fiber Core: 105um
Package Type: 2-Pin/14-Pin
Connector: FC
Product Specifications:
Wavelength | Part Number | Output Power | Fiber Type | Fiber Core | Package | Connector | PD | TEC |
1210nm | XLX-1210-001-M-H14-T-PD | 1W | MMF | 105um | 14-Pin | FC | √ | √ |
XLX-1210-1200m-M-H2 | 1.2W | MMF | 105um | 2-Pin | FC | × | × | |
1280nm | XLX-1280-001-M-H14-T-PD | 1W | MMF | 105um | 14-Pin | FC | √ | √ |
XLX-1280-1200m-M-H2 | 1.2W | MMF | 105um | 2-Pin | FC | × | × | |
1310nm | XLX-1310-001-M-H14-T-PD | 1W | MMF | 105um | 14-Pin | FC | √ | √ |
XLX-1310-1200m-M-H2 | 1.2W | MMF | 105um | 2-Pin | FC | × | × | |
1330nm | XLX-1330-001-M-H14-T-PD | 1W | MMF | 105um | 14-Pin | FC | √ | √ |
XLX-1330-1200m-M-H2 | 1.2W | MMF | 105um | 2-Pin | FC | × | × | |
1470nm | XLX-1470-800m-M-H14-T-PD | 800mW | MMF | 105um | 14-Pin | FC | √ | √ |
XLX-1470-001-M-H2 | 1W | MMF | 105um | 2-Pin | FC | × | × |
Most of the multimode fiber cores are 105 μm,The transmission distance is small,the mode dispersion is large, and the generated light is dispersive.
OPERATING NOTES
◆Avoid eye and skin exposure to direct radiation during operation.
◆ Do not bend the fiber wire excessively to avoid the core breaking.
◆When the optical fiber module is not in use, please install the dust cover at the optical fiber connector.
◆Do not place heavy objects on the optical fiber, and do not pull the optical fiber excessively to avoid damage to the optical fiber.
◆Please connect pins to wires by solder instead of using socket when operation current is higher than 6A. Soldering point should be close to the root of the pins. Soldering temperature should be lower than 260°C and time shorter than 10 second.
◆Make sure the fiber output end is properly cleaned before operation of laser. Follow safety protocols to avoid injury when handling and cutting the fiber.
◆Use constant current power supply to avoid surge current during operation.
◆Laser diode must be used according to the specifications.
◆Laser diode must work with good cooling.
Contact Person: Mrs. Nica Chow
Tel: +86-13991354371
Fax: 86-29-81323155