Product Details:
|
Place Of Origin:: | Xi'an Shaanxi | Wavelength: | 445nm-525nm |
---|---|---|---|
Fiber Type: | MMF | Fiber Core: | 50-400um Optional |
Package Type:: | Coaxial/8-Pin/P4/P5 | Connector: | FC |
High Light: | 465nm 15W High Power Laser Diode,445nm 15W High Power Laser Diode,525nm 15W High Power Laser Diode |
445nm-525nm 465nm 15W High Power Laser Diode Multi Mode Fiber Coupled Laser Diodes for Sale
Product Details:
Model Number: XLP-445~XLX-525
Type: Fiber Coupled Laser Diode
Wavelength: 445nm-525nm
Fiber Type: MMF
Fiber Core: 50-400um
Package Type: Coaxial/8-Pin/P4/P5
Connector: FC
Product Specifications:
Wavelength | Part Number | Output Power | Fiber Type | Fiber Core | Package | Connector | PD | TEC |
445nm | XLP-445-3500m-105M | 3.5W | MMF | 105um | Coaxial | FC | × | × |
XLP-445-3500m-200M | 3.5W | MMF | 200um | Coaxial | FC | × | × | |
XLX-445-3500m-105M-H9-T-PD | 3.5W | MMF | 105um | 9-Pin | FC | √ | √ | |
XLX-445-3500m-200M-H9-T-PD | 3.5W | MMF | 200um | 9-Pin | FC | √ | √ | |
XLX-445-010-200M-H | 10W | MMF | 200um | P4 | FC | ○ | ○ | |
XLX-445-020-400M-H | 20W | MMF | 400um | P5 | FC | ○ | ○ | |
465nm | XLP-465-002-M | 2W | MMF | 105um | Coaxial | FC | × | × |
XLX-465-002-M-H9-T-PD | 2W | MMF | 105um | 9-Pin | FC | √ | √ | |
XLX-465-007-200M-H | 7W | MMF | 200um | P4 | FC | ○ | ○ | |
XLX-465-015-400M-H | 15W | MMF | 400um | P5 | FC | ○ | ○ | |
520nm | XLP-520-700m-50M | 700mW | MMF | 50um | Coaxial | FC | × | × |
XLX-520-700m-50M-H9-T-PD | 700mW | MMF | 50um | 9-Pin | FC | √ | √ | |
XLP-520-700m-105M | 700mW | MMF | 105um | Coaxial | FC | × | × | |
XLX-520-700m-105M-H9-T-PD | 700mW | MMF | 105um | 9-Pin | FC | √ | √ | |
XLX-520-002-105M-H | 2W | MMF | 105um | P4 | FC | ○ | ○ | |
XLX-520-005-400M-H | 5W | MMF | 400um | P5 | FC | ○ | ○ | |
525nm | XLP-525-700m-50M | 700mW | MMF | 50um | Coaxial | FC | × | × |
XLX-525-700m-50M-H9-T-PD | 700mW | MMF | 50um | 9-Pin | FC | √ | √ | |
XLP-525-700m-105M | 700mW | MMF | 105um | Coaxial | FC | × | × | |
XLX-525-700m-105M-H9-T-PD | 700mW | MMF | 105um | 9-Pin | FC | √ | √ | |
XLX-525-002-200M-H | 2W | MMF | 200um | P4 | FC | ○ | ○ | |
XLX-525-005-400M-H | 5W | MMF | 400um | P5 | FC | ○ | ○ |
Fiber coupled laser diodes are now widely used in laser radar, test and measurement, medicine, material processing and optical communications.
Multi-package form of single-mode/multi-mode fiber output can be used: 2-Pin/4-Pin/8-Pin/9-Pin/14-Pin/Coaxial/HHL-01/P4/P5.
Contact Person: Mrs. Nica Chow
Tel: +86-13991354371
Fax: 86-29-81323155