|
Product Details:
|
Place Of Origin:: | Xi'an Shaanxi China | Brand Name:: | XINLAND |
---|---|---|---|
Model Number:: | 635nm-10mw | Type:: | Laser Diode |
Package Type:Package Type:: | Through Hole | Po(mW) Max:: | 700MW |
Top(C):: | -10-40 | Ith(mA):: | 110mA |
Highlight: | 10mw Mini Laser Diode,635nm Mini Laser Diode,TO 18 10mw Laser Diode |
TO-18(Ø5.6mm) LD6310 Mini Laser Diode Technical 635nm-10mw
Quick Details
Place of Origin:Xi’an Shaanxi China
Brand Name:XINLAND
Model Number:635
Type:Laser Diode
Package Type:Through Hole
po(mW) max:700MW
Top(C):-10-40
Ith(mA):110mA
Iop(mA):810mA
Vop(v):2.46V
Supply Ability
Supply Ability:10000 Piece/Pieces per Month
Packaging & Delivery
Packaging Details
Electrostatic Bag
Port:
Xi’an Shaanxi
Lead Time :
Quantity(Pieces) | 1 - 500 | >500 |
Est. Time(days) | 5 | To be negotiated |
● Features
-Low Operating Current
-High Efficiency
-High reliability
-High Precision Package
-Visible Light Output : λp=635nm
-Package Type : TO-18(Ø5.6mm)
-Built-in Photo Diode for Monitoring Laser Diode
● Absolute Maximum Rating at TC=25℃
Items | Symbol | Rating | Unit |
Optical Output Power | PO | 12 | mW |
LD Reverse Voltage | VLDR | 2 | V |
PD Reverse Voltage | VPDR | 30 | V |
PD Forward Current | IPDF | 10 | mA |
Operation Temperature | TOP | -10 ~ +40 | ℃ |
Storage Temperature | Tstg | -40 ~ +85 | ℃ |
● Electrical and Optical Characteristics at TC=25℃
Items | Symbol | Min | Typ. | Max | Unit | Condition |
Lasing Wavelength | λp | 630 | 635 | 640 | nm | PO=10mW |
Threshold Current | Ith | - | 30 | 35 | mA | - |
Operating Current | Iop | - | 55 | 65 | mA | PO=10mW |
Slope Efficiency | η | 0.25 | 0.5 | 0.65 | mW/mA | PO=5-10mW |
Monitor Current | Im | 0.03 | 0.12 | 0.5 | mA | PO=10mW,VPDR =5V |
Operating Voltage | Vop | - | 2.2 | 2.5 | V | PO=10mW |
Parallel divergence angle | θ‖ | 6 | 7.5 | 11 | deg | |
Perpendicular divergence angle | θ⊥ | 30 | 33 | 40 | deg | |
Parallel FFP deviation angle | △θ‖ | - | - | ±2 | deg | |
Perpendicular FFP deviation angle | △θ⊥ | - | - | ±2 | deg | |
Emission Point Accuracy | △X,△Y,△Z | - | - | ±80 | µm |
LT-LD6310 Laser Diode Technical Data
● Internal Ciruit & Outline Dimensions (unit:mm)
Contact Person: Mrs. Nica Chow
Tel: +86-13991354371
Fax: 86-29-81323155