808nm 10W High Power C-mount Package Mini Laser Diode FAC Optional
Features:
808nm
CW
C-MOUNT
Application:
Medical Laser Equipment
Laser Indicator
Laser Detector
C-mount package
Technical Datasheet:
|
Reverse Voltage |
Vr |
2.0 |
V |
|
Operating Temperature |
Top |
+10~+30 |
°C |
|
Storage Temperature |
Tstg |
-20 ~ +80 |
°C |
|
Lead soldering temperature (10 sec.) |
Tis |
260 |
°C |
Laser Specification :
| Min | Type | Max | |
| Center Wavelength@25°C | +/-5nm | 808nm | +/-10nm |
| Spectral Width (FWHM) | -- | 3.5nm | -- |
| Output Power | -- | 10W | -- |
| Emitter Area | -- | 400x1μm | -- |
| Beam Divergence (FWHM) | -- | 33°┴ x 12°// | -- |
| Temperature Coefficient of Wavelength | -- | 0.3nm / °C | -- |
| Slope Efficiency | -- | 1.1W/A | -- |
| Threshold Current (Typ.) | -- | 1.5A | -- |
| Operating Current (Typ.) | 12A | -- | |
| Operating Voltage | --- |
2.2 V |
- |
C-mount Drawing :
![]()