Product Details:
|
Place Of Origin: | Xi'an Shaanxi | Wavelength: | 1210nm-1330nm |
---|---|---|---|
Output Power: | 1.5W | Package Type: | TO3/C-Mount/E-Mount/H-Mount |
FAC: | Optional | Mode Type: | Multimode |
High Light: | 1330nm 1.5W IR Laser Diode,1210nm 1.5W IR Laser Diode,1.5W IR Laser Diode FAC |
IR Laser Diode 1210nm-1330nm 1.5W FAC Optional Multimode Laser Diode for IR Laser Module
Laser Diode Widely Used:
Product Specifications:
Wavelength | Part Number | Output Power | Mode Type | Laser Type | Package | PD | FAC |
1210nm-1330nm | XLD-1210-1500m-C | 1.5W | MM | FP | C-mount | × | ○ |
XLD-1210-1500m-3 | 1.5W | MM | FP | TO3 | × | ○ | |
XLD-1210-1500m-E | 1.5W | MM | FP | E-mount | × | ○ | |
XLD-1210-1500m-H | 1.5W | MM | FP | H-mount | × | ○ | |
XLD-1280-1500m-C | 1.5W | MM | FP | C-mount | × | ○ | |
XLD-1280-1500m-3 | 1.5W | MM | FP | TO3 | × | ○ | |
XLD-1280-1500m-E | 1.5W | MM | FP | E-mount | × | ○ | |
XLD-1280-1500m-H | 1.5W | MM | FP | H-mount | × | ○ | |
XLD-1310-1500m-C | 1.5W | MM | FP | C-mount | × | ○ | |
XLD-1310-1500m-3 | 1.5W | MM | FP | TO3 | × | ○ | |
XLD-1310-1500m-E | 1.5W | MM | FP | E-mount | × | ○ | |
XLD-1310-1500m-H | 1.5W | MM | FP | H-mount | × | ○ | |
XLD-1330-1500m-C | 1.5W | MM | FP | C-mount | × | ○ | |
XLD-1330-1500m-3 | 1.5W | MM | FP | TO3 | × | ○ | |
XLD-1330-1500m-E | 1.5W | MM | FP | E-mount | × | ○ | |
XLD-1330-1500m-H | 1.5W | MM | FP | H-mount | × | ○ |
Package Type:
Contact Person: Mrs. Nica Chow
Tel: +86-13991354371
Fax: 86-29-81323155